# ProBrothers Pricing Guide — Delaware County & Greater Philadelphia, PA

> **Note:** All prices are estimates based on ProBrothers projects in Media, PA and Delaware County as of 2026. Actual costs depend on scope, materials, home condition, and permit requirements. [Request a free quote](https://probrothers.com/contact/) for an accurate estimate.

## Kitchen Remodeling

| Scope | Estimated Range |
|---|---|
| Minor refresh (paint, hardware, fixtures) | $5,000 – $15,000 |
| Mid-range remodel (new cabinets, countertops, appliances) | $25,000 – $60,000 |
| High-end / full gut renovation (custom cabinets, layout change) | $60,000 – $120,000+ |

## Bathroom Remodeling

| Scope | Estimated Range |
|---|---|
| Cosmetic update (tile, vanity, fixtures) | $5,000 – $15,000 |
| Mid-range full renovation | $15,000 – $40,000 |
| Master bath / luxury finish | $40,000 – $80,000+ |

## Basement Finishing & Remodeling

| Scope | Estimated Range |
|---|---|
| Basic finish (drywall, flooring, lighting) | $20,000 – $40,000 |
| Full finish with bathroom | $40,000 – $75,000 |
| High-end with home theater or wet bar | $75,000 – $120,000+ |

## Custom Cabinets

| Type | Estimated Range |
|---|---|
| Semi-custom cabinets (kitchen) | $8,000 – $25,000 |
| Fully custom cabinets (kitchen) | $25,000 – $60,000+ |
| Custom built-ins / mudroom / laundry | $3,000 – $15,000 per area |

## Trim Carpentry & Millwork

| Scope | Estimated Range |
|---|---|
| Crown molding (per room) | $500 – $2,500 |
| Full interior trim package (whole house) | $8,000 – $25,000 |
| Custom built-in shelving or cabinetry | $3,000 – $12,000 |

## Home Additions

| Type | Estimated Range |
|---|---|
| Room addition (per sq ft) | $150 – $300/sq ft |
| Sunroom / three-season room | $30,000 – $75,000 |
| Second-story addition | $100,000 – $250,000+ |

## Windows & Doors

| Scope | Estimated Range |
|---|---|
| Window replacement (per window) | $500 – $1,500 installed |
| Door replacement (entry or interior) | $800 – $3,500 installed |
| Sliding glass / French doors | $2,000 – $8,000 installed |

## General Construction Services

| Scope | Estimated Range |
|---|---|
| Deck construction | $15,000 – $50,000 |
| Whole-house renovation | $100,000 – $400,000+ |
| Commercial tenant fit-out | Custom quote required |

---

## Why Prices Vary

- **Labor rates** in Delaware County and the Philadelphia suburbs reflect a skilled, licensed workforce.
- **Permit costs** are added on top for structural, electrical, and plumbing work.
- **Material selection** (stock vs. semi-custom vs. fully custom) is the single biggest cost driver.
- **Existing conditions** — older homes often have surprises (old wiring, asbestos, structural issues) that affect scope.

## How to Get an Accurate Quote

ProBrothers provides **free, no-obligation in-home estimates** for all projects in Delaware County and the Greater Philadelphia area. We walk through the full scope with you, explain all permit requirements, and deliver a detailed written quote — no surprise charges.

[Request Your Free Quote](https://probrothers.com/contact/) or call [(484) 745-4097](tel:4847454097).

---

*PA HIC# 195591 — Licensed & Insured Pennsylvania Contractor*
